| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This training course teaches and promotes Liferay Portal authentication and content management. This is a required training for individuals who wish to become Liferay Portal expert. This is useful Project Manager and developer. This training is focusing on Liferay Portal Administration, Plugin Development, Extension Development and System Administration. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 Hrs (8 Hrs * 4 days) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Malaysia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batch size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batch size not to exceed 10 participants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prerequisites | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basic knowledge and work exp. is must in Java. However, the portal administration part can be attended by any one | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardware Requirements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Desktop or Laptop 2.0 GHz, 1GB RAM with Windows XP and internet facility | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commercials | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Training Fees: USD 950/- per participant Discount : Confirm your seat on or before 30th June and get 10% Discount | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Contents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liferay Portal Administration (1 Day) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Introduction of Liferay Portal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liferay Tomcat Bundle Installation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MySQL Database Integration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portal Control Panel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manage Pages | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theme & Layout | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User Management | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organization and Community Management | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WCM and CMS Portlets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Web Content, Document Library & Image Library | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collaboration Portlets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Blog, Wiki, Message Board, Calendar, Chat & Email | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plugin Installation Porltet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Server Administration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portal Monitoring | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SEO in Liferay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build your own Portal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liferay Plugin Development (2 Day) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Understanding Liferay Development | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pluging Environment Setup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eclipse Setup for Plugin development | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JSR 168 and JSR 286 Portlet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Developing Portlet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- JSP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Struts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- JSF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Spring | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- IPC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Developing Layout Pluging | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theme Development | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- CSS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- JQuery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- JavaScript | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Introduction of Hooks pluging | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Introduction of Web Module Pluging | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liferay Extension Development (3 Day) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Understanding Liferay Development | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extension Environment Setup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eclipse Setup for Extension development | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portal and System properties customization | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lifray JSP Customization | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liferay Action Extension | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Global Startup Action | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Custom Attribute & Expando Table | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portlet Preference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Development time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Run time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liferay Permission | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Portlet Resources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Model Resources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liferay Action Extension | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Global Startup Action | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Introduction to Service builder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Database interaction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Introduction to SOA in Liferay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Web Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- WSRP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liferay System Administration (4 Day) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liferay Tomcat Bundle Installation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MySQL Database Integration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liferay Clustering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Cluster Architecture | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Recommendation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multicasting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EHCache Configuration and setting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hibernate Configuration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jackrabbit Configuration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lucene Configuration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load Balancing using Apache HTTP Server | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance setting and monitoring | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Setting Log Level | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LDAP-SSO Integration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liferay Deployment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Server Administration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portal Monitoring | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liferay Monitoring, Back up and upgrade Content Management System (CMS) A content management system (CMS) such as a document management system (DMS) is a computer application used to manage workflow needed to collaboratively create, edit, review, index, search, publish and archive various kinds of content. CMSs are frequently used for storing, controlling, versioning, and publishing industry-specific documentation such as news articles, operators' manuals, technical manuals, sales guides, and marketing brochures. The content managed may include binary files, image, audio, video, office documents, and Web content. These concepts represent integrated and interdependent layers. There are various nomenclatures known in this area: Web Content Management, Digital Asset Management, Digital Records Management, Electronic Content Management and so on. The bottom line for these systems is managing content and publishing, with a workflow if required. Main categories of CMS Enterprise CMS (ECM): An enterprise content management (ECM) system is concerned with content, documents, details and records related to the organizational processes of an enterprise. The purpose is to manage the organization's unstructured information content, with all its diversity of format and location Web CMS (WCM):A 'web content management' (WCM) system is a CMS designed to simplify the publication of Web content to Web sites, in particular allowing content creators to submit content without requiring technical knowledge. Document management system (DMS): A document management system (DMS) is used to track and store electronic documents and/or images of paper documents. It is often viewed as a component of enterprise content management (ECM) systems and related to digital asset management, document imaging, workflow systems and records management systems. Functions of CMS CMS commonly provide metadata, Integration, Capture, Indexing, Storage, Retrieval, Distribution, Security, Workflow, Collaboration, Versioning and Publishing capabilities. What we Offer Although the CMS is originally designed to make process of publishing the content simple, the configuration needed to develop and customize the CMS is relatively difficult and requires technical experts. Customizing CMS needs a good understanding of the content that is going to be published, the website design standards, and the type of users expected to visit it. Also, there is a need to know how to secure the content of the website based on the type of user trying to edit it. Each one of these technicalities can risk the CMS and cause it to fail delivering its goals. Attune Infocom offers a full rank of services for Enterprise Content Management (ECM) Systems and platform implementation. It will allow businesses to reduce the costs and increase operational efficiency by exercising control over their business processes. Attune Infocom provides ready to use solutions and platform customization and integration of CMS systems with enterprise applications, including all types of up-gradation. Attune Infocom is capable of merging services from different CMS vendors to deliver the solutions tailored to your business needs. The project on CMS integration may require development connectors to existing applications, Plug-ins, additional features development, legacy systems re engineering and other specific solutions, which can be successfully developed by Attune Infocom CMS specialists. Attune Infocom Pvt. Ltd. 2, Aakruti Complex, Above Stadium Under Bridge, Navrangpura, Ahmedabad - 380009 Gujarat, India Email: contact@attuneinfocom.com Contact Person:Mr. Mustufa Rahi Telephone: +91-79-40047256 Email: sales@attuneinfocom.com |
Friday, October 29, 2010
Subscribe to:
Posts (Atom)